<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Schott &#187; Gloria Carlineo</title>
	<atom:link href="http://jeffreyschott.com/index.php/tag/gloria-carlineo/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffreyschott.com</link>
	<description>Candidate for Pennsylvania&#039;s Eighth U.S. Congressional District</description>
	<lastBuildDate>Wed, 27 Oct 2010 19:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Inquirer endorses Fitzpatrick</title>
		<link>http://jeffreyschott.com/index.php/2010/05/inquirer-endorses-fitzpatrick/</link>
		<comments>http://jeffreyschott.com/index.php/2010/05/inquirer-endorses-fitzpatrick/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:55:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Candidates and Campaigns]]></category>
		<category><![CDATA[Gloria Carlineo]]></category>
		<category><![CDATA[Mike Fitzpatrick]]></category>

		<guid isPermaLink="false">http://jeffreyschott.com/?p=407</guid>
		<description><![CDATA[Image via Wikipedia In this Philadelphia Inquirer article, they endorse Mike Fitzpatrick for the GOP nomination  in the 8th district (I announced my support for Fitzpatrick in this blog entry)  and Abington businessman Carson Dee Adcock for the 13th district.  They do not, however, offer any detailed analysis of why they chose these candidates.  It&#8217;s interesting to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Republicanlogo.svg"><img title="&quot;Republican Party Elephant&quot; logo" src="http://jeffreyschott.com/wp-content/uploads/2010/05/300px-Republicanlogo.svg.png" alt="&quot;Republican Party Elephant&quot; logo" width="300" height="261" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Republicanlogo.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>In <a href="http://www.philly.com/inquirer/opinion/20100510_Editorial__Choices_for_Congress.html">this </a>Philadelphia Inquirer article, they endorse Mike Fitzpatrick for the GOP nomination  in the 8th district (I announced my support for Fitzpatrick in <a href="/index.php/2010/04/my-support-is-going-too/">this </a>blog entry)  and Abington businessman Carson Dee Adcock for the 13th district.  They do not, however, offer any detailed analysis of why they chose these candidates. </p>
<p>It&#8217;s interesting to see that a Gloria Carlineo supporter criticized the endorsement and suggested that Carlineo is the best candidate.  She has limited financial support, but her supporters are great at posting supportive responses to any and all posted articles.  Well done!</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://tech.bl0x.info/gop-to-contest-more-seats-in-2010/">GOP to contest more seats in 2010</a> (tech.bl0x.info)</li>
<li class="zemanta-article-ul-li"><a href="http://seattletimes.nwsource.com/html/politics/2011323399_apusmurthaseat.html?syndication=rss">Pa. GOP picks Burns as nominee for Murtha&#8217;s seat</a> (seattletimes.nwsource.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/832534a5-4de1-47ac-8869-ca31751058e0/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=832534a5-4de1-47ac-8869-ca31751058e0" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jeffreyschott.com/index.php/2010/05/inquirer-endorses-fitzpatrick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information on PA-08 Congressional candidates</title>
		<link>http://jeffreyschott.com/index.php/2010/05/information-on-pa-08-congressional-candidates/</link>
		<comments>http://jeffreyschott.com/index.php/2010/05/information-on-pa-08-congressional-candidates/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:50:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Gloria Carlineo]]></category>
		<category><![CDATA[Ira Hoffman]]></category>
		<category><![CDATA[James Jones]]></category>
		<category><![CDATA[Mike Fitzpatrick]]></category>

		<guid isPermaLink="false">http://jeffreyschott.com/?p=405</guid>
		<description><![CDATA[The Morning Call published an article with background information on the candidates for Pennsylvania&#8217;s 8th Congressional district.  You can find this article at http://www.mcall.com/opinion/all-8th-congress-050510,0,2595082,full.story.  The candidates are: Gloria Carlineo Mike Fitzpatrick Ira Hoffman James Jones Remember, primary day is May 18, 2010.  Get out and vote.]]></description>
			<content:encoded><![CDATA[<p>The Morning Call published an article with background information on the candidates for Pennsylvania&#8217;s 8th Congressional district.  You can find this article at <a href="http://www.mcall.com/opinion/all-8th-congress-050510,0,2595082,full.story">http://www.mcall.com/opinion/all-8th-congress-050510,0,2595082,full.story</a>. </p>
<p>The candidates are:</p>
<ul>
<li>Gloria Carlineo</li>
<li>Mike Fitzpatrick</li>
<li>Ira Hoffman</li>
<li>James Jones</li>
</ul>
<p>Remember, primary day is May 18, 2010.  Get out and vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreyschott.com/index.php/2010/05/information-on-pa-08-congressional-candidates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carlineo First Quarter Fundraising Numbers Are In</title>
		<link>http://jeffreyschott.com/index.php/2010/04/carlineo-first-quarter-fundraising-numbers-are-in/</link>
		<comments>http://jeffreyschott.com/index.php/2010/04/carlineo-first-quarter-fundraising-numbers-are-in/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:32:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Campaigns and Elections]]></category>
		<category><![CDATA[Gloria Carlineo]]></category>
		<category><![CDATA[Mike Fitzpatrick]]></category>

		<guid isPermaLink="false">http://jeffreyschott.com/?p=366</guid>
		<description><![CDATA[The first quarter fundraising numbers for Gloria Carlineo were posted on the Federal Election Committee website today.  You can find the numbers here. In summary, she received $110,079 dollars.  $11, 584 were from individual contributors and the rest was from her own funds ($18,394 in cash and &#8220;in-kind&#8221; contributions and a $80,100 personal loan) In this [...]]]></description>
			<content:encoded><![CDATA[<p>The first quarter fundraising numbers for Gloria Carlineo were posted on the Federal Election Committee website today.  You can find the numbers <strong><a href="http://fec.gov/DisclosureSearch/mapHSCandDetail.do?election_yr=2010&amp;detailType=cand&amp;cand_id=H0PA08155&amp;category=disH&amp;stateName=PA&amp;congressId=08" target="_blank">here</a>.</strong></p>
<p>In summary, she received $110,079 dollars.  $11, 584 were from individual contributors and the rest was from her own funds ($18,394 in cash and &#8220;in-kind&#8221; contributions and a $80,100 personal loan)</p>
<p>In <a href="/index.php/2010/04/mike-fitzpatrick-raises-about-500000/">this prior post</a>, I reported that Mike Fitzpatrick raised about $500,000.  The rest of the candidates numbers should be posted very shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffreyschott.com/index.php/2010/04/carlineo-first-quarter-fundraising-numbers-are-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to know more about Gloria Carlineo</title>
		<link>http://jeffreyschott.com/index.php/2010/04/want-to-know-more-about-gloria-carlineo/</link>
		<comments>http://jeffreyschott.com/index.php/2010/04/want-to-know-more-about-gloria-carlineo/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:06:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Campaigns and Elections]]></category>
		<category><![CDATA[Gloria Carlineo]]></category>
		<category><![CDATA[Mike Fitzpatrick]]></category>

		<guid isPermaLink="false">http://jeffreyschott.com/?p=362</guid>
		<description><![CDATA[The Bucks County Intelligencer published this article today on the background of Gloria Carlineo.  If you want to know more about her, read this article and her website at http://carlineo4congress.com/. At this point, it seems to be a race between Gloria Carlineo and Mike Fitzpatrick.  You can find out more about Mike Fitzpatrick at his [...]]]></description>
			<content:encoded><![CDATA[<p>The Bucks County Intelligencer published <a href="http://www.phillyburbs.com/news/local/the_intelligencer/the_intelligencer_news_details/article/27/2010/april/12/carlineo-sees-need-for-conservative-principles-1.html" target="_blank"><strong>this </strong></a><strong> </strong>article today on the background of Gloria Carlineo.  If you want to know more about her, read this article and her website at <a href="http://carlineo4congress.com/">http://carlineo4congress.com/</a>.</p>
<p>At this point, it seems to be a race between Gloria Carlineo and <a class="zem_slink" title="Mike Fitzpatrick" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mike_Fitzpatrick">Mike Fitzpatrick</a>.  You can find out more about Mike Fitzpatrick at his website at <a href="http://fitzpatrickforcongress.com/">http://fitzpatrickforcongress.com/</a></p>
<p>The <a class="zem_slink" title="Federal Election Commission" rel="homepage" href="http://www.fec.gov">Federal Elections Commission</a> should publish first quarter fundraising numbers any day now.  Check back here for a summary of the results soon.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e78b7f26-6b7f-4919-bdd0-c1aae5076832/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e78b7f26-6b7f-4919-bdd0-c1aae5076832" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jeffreyschott.com/index.php/2010/04/want-to-know-more-about-gloria-carlineo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Jones survives petition challenge from Gloria Calineo</title>
		<link>http://jeffreyschott.com/index.php/2010/04/james-jones-survives-petition-challenge-from-gloria-calineo/</link>
		<comments>http://jeffreyschott.com/index.php/2010/04/james-jones-survives-petition-challenge-from-gloria-calineo/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 11:43:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Gloria Carlineo]]></category>
		<category><![CDATA[James Jones]]></category>

		<guid isPermaLink="false">http://jeffreyschott.com/?p=359</guid>
		<description><![CDATA[In this  article, the Intelligencer reports that James Jones has survived a petition challenge by Gloria Carlineo.  What really caught my attention, was the following quote: The judge based today&#8217;s decision on the fact that she did not like the rules the Commonwealth of Pennsylvania has put forth with regard to the form to be [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.phillyburbs.com/news/local/the_intelligencer/the_intelligencer_news_details/article/27/2010/april/10/jones-weathers-signature-challenge-1.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+IntelligencerNews+%28Intelligencer+News%29">this </a> article, the Intelligencer reports that <a class="zem_slink" title="James Jones (author)" rel="wikipedia" href="http://en.wikipedia.org/wiki/James_Jones_%28author%29">James Jones</a> has survived a petition challenge by Gloria Carlineo.  What really caught my attention, was the following quote:</p>
<blockquote><p>The judge based today&#8217;s decision on the fact that she did not like the rules the Commonwealth of Pennsylvania has put forth with regard to the form to be used in these challenges. While we carefully followed the rules clearly stated by the Commonwealth, the bottom line is that an <a class="zem_slink" title="Judicial activism" rel="wikipedia" href="http://en.wikipedia.org/wiki/Judicial_activism">activist judge</a> ruled on a technicality that had absolutely nothing to do with the merits of this case.</p></blockquote>
<p>Whatever you think about the case, we should all be disappointed that the judge apparently based the decision on the &#8220;form&#8221; and not the merits of the case.  From the article, it looks like both Carlineo and Jones agree on that.  Judgements made on technicalities and/or what judges &#8220;like&#8221; or do &#8220;not like&#8221; is harmful to us all.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/83b787d4-7152-4863-911c-8bf310b08c31/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=83b787d4-7152-4863-911c-8bf310b08c31" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://jeffreyschott.com/index.php/2010/04/james-jones-survives-petition-challenge-from-gloria-calineo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Pennsylvania Candidate List</title>
		<link>http://jeffreyschott.com/index.php/2010/03/2010-pennsylvania-candidate-list/</link>
		<comments>http://jeffreyschott.com/index.php/2010/03/2010-pennsylvania-candidate-list/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:16:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bucks County GOP]]></category>
		<category><![CDATA[Gloria Carlineo]]></category>
		<category><![CDATA[Mike Fitzpatrick]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://jeffreyschott.com/?p=253</guid>
		<description><![CDATA[The 2010 Pennsylvania candidate list is now published at http://www.dos.state.pa.us/portal/server.pt/community/bureau_of_commissions%2C_elections_and_legislation/12363 .  The 8th district congressional candidates include: MURPHY, PATRICK J. (DEM) FITZPATRICK, MICHAEL G. (REP) HOFFMAN, IRA (REP) CARLINEO, GLORIA (REP) JONES, JAMES (REP)]]></description>
			<content:encoded><![CDATA[<p>The 2010 Pennsylvania candidate list is now published at <a href="http://www.dos.state.pa.us/portal/server.pt/community/bureau_of_commissions%2C_elections_and_legislation/12363">http://www.dos.state.pa.us/portal/server.pt/community/bureau_of_commissions%2C_elections_and_legislation/12363</a> .  The 8th district congressional candidates include:</p>
<ul>
<li>MURPHY, PATRICK J. (DEM)</li>
<li>FITZPATRICK, MICHAEL G. (REP)</li>
<li>HOFFMAN, IRA (REP)</li>
<li>CARLINEO, GLORIA (REP)</li>
<li>JONES, JAMES (REP)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jeffreyschott.com/index.php/2010/03/2010-pennsylvania-candidate-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

